With our rich industry experience in this domain, we are introducing a comprehensive spectrum of Hydraulic Press Brake. Offered array is appropriate to be utilized in various industries for bending plate and sheet material which is commonly utilized in sheet metals. With the aid of our broad distribution network we are able to dispatch this hydraulic press brake even at the fringes of various countries. While transportation we pack this hydraulic press brake using quality cartons to ensure safe transit.
Model | Tonnage | Table Length (mm) | Bending Capacity (Approx.) | Table width (mm) | Clear Pass (mm) | Ram Stroke (mm) | Open Height (mm) | Throat Depth | Approach Pressing Return (mm/sec) | Power (H.P.) | Packing Dimension (LxWxH) | Weight | |
SPB 215 | 20 | 1500 | 1.6x2000 | 2x1250 | 150 | 1060 | 100 | 250 | 100 | 35-9-35 | 2 | 1700x1050x1900 | 1500 |
SPB 320 | 30 | 2000 | 2x2000 | 3x1250 | 150 | 1550 | 100 | 250 | 200 | 30-7-30 | 3 | 2200x1150x1900 | 2500 |
SPB 425 | 40 | 2500 | 2x2500 | 3x1500 | 150 | 2055 | 100 | 250 | 200 | 40-8-40 | 3 | 2700x1150x1900 | 3000 |
SPB 515 | 50 | 1500 | 4x1500 | 5x1250 | 190 | 1050 | 100 | 250 | 200 | 35-7-35 | 5 | 1700x1050x1900 | 2500 |
SPB 520 | 50 | 2000 | 3x2000 | 4x1500 | 190 | 1550 | 100 | 250 | 200 | 35-7-35 | 5 | 2200x1050x1900 | 3200 |
SPB 525 | 50 | 2500 | 2.5x2500 | 3x2000 | 190 | 2055 | 100 | 250 | 200 | 35-7-35 | 5 | 2700x1050x1900 | 3500 |
SPB 625 | 65 | 2500 | 3x2500 | 4x2000 | 190 | 2055 | 150 | 330 | 200 | 30-5-30 | 5 | 2700x1200x2000 | 3700 |
SPB 630 | 65 | 3000 | 2.5x3000 | 3x2500 | 190 | 2540 | 150 | 330 | 200 | 30-5-30 | 5 | 3350x1200x2000 | 4300 |
SPB 825 | 80 | 2500 | 4x2500 | 5x2000 | 190 | 2055 | 150 | 330 | 200 | 38-6-45 | 7.5 | 2700x1550x2300 | 4500 |
SPB 830 | 80 | 3000 | 3x3000 | 4x2500 | 190 | 2540 | 150 | 330 | 200 | 38-6-45 | 7.5 | 3350x1550x2300 | 5000 |
SPB 1025 | 100 | 2500 | 5x2500 | 6x2000 | 190 | 2055 | 150 | 330 | 200 | 38-6-45 | 7.5 | 2700x1150x2300 | 5400 |
SPB 1030 | 100 | 3000 | 4x3000 | 5x2500 | 190 | 2540 | 150 | 330 | 200 | 38-6-45 | 7.5 | 3350x1550x2300 | 6200 |
SPB 1040 | 100 | 4000 | 3x4000 | 4x3000 | 190 | 3250 | 150 | 330 | 200 | 38-6-45 | 7.5 | 4250x1650x2300 | 7000 |
SPB 1225 | 125 | 2500 | 6x2500 | 8x2000 | 250 | 2055 | 150 | 350 | 300 | 38-5-40 | 10 | 2750x1650x2500 | 6500 |
SPB 1230 | 125 | 3000 | 5x3000 | 6x2500 | 250 | 2540 | 150 | 350 | 300 | 38-5-40 | 10 | 3350x1650x2500 | 7000 |
SPB 1240 | 125 | 4000 | 4x4000 | 5x3000 | 250 | 3250 | 150 | 350 | 300 | 38-5-40 | 10 | 4200x1650x2500 | 8900 |
SPB 1625 | 160 | 2500 | 8x2500 | 10x2000 | 230 | 2055 | 150 | 350 | 300 | 35-6-40 | 15 | 2750x1800x2600 | 8200 |
SPB 1630 | 160 | 3000 | 6x3000 | 8x2500 | 230 | 2540 | 150 | 350 | 300 | 35-6-40 | 15 | 3350x1800x2600 | 8800 |
SPB 1640 | 160 | 4000 | 5x4000 | 6x3000 | 230 | 3100 | 150 | 350 | 300 | 35-6-40 | 15 | 4350x2050x2750 | 9800 |
SPB 2025 | 200 | 2500 | 10x2500 | 12x2000 | 230 | 2055 | 200 | 400 | 300 | 35-7-35 | 20 | 2850x2050x2750 | 9500 |
SPB 2030 | 200 | 3000 | 8x3000 | 10x2500 | 230 | 2540 | 200 | 400 | 300 | 35-7-35 | 20 | 3350x2050x2750 | 10500 |
SPB 2040 | 200 | 4000 | 6x4000 | 8x3000 | 230 | 3100 | 200 | 400 | 300 | 35-7-35 | 20 | 4350x2050x2750 | 12500 |
SPB 2530 | 250 | 3000 | 10x3000 | 12x2500 | 300 | 2540 | 200 | 400 | 300 | 35-6-40 | 25 | 3350x2100x2800 | 12000 |
SPB 2540 | 250 | 4000 | 8x4000 | 10x3000 | 300 | 3100 | 200 | 400 | 300 | 35-6-40 | 25 | 4350x2100x2800 | 13500 |
SPB 3030 | 300 | 3000 | 12x3000 | 15x2500 | 300 | 2540 | 200 | 400 | 300 | 30-6-35 | 30 | 3350x2150x2900 | 12000 |
SPB 3040 | 300 | 4000 | 10x4000 | 12x3000 | 300 | 3100 | 200 | 400 | 300 | 30-6-35 | 30 | 4350x2150x2900 | 15000 |
SPB 4030 | 400 | 3000 | 16x3000 | 20x2500 | 300 | 2540 | 250 | 500 | 350 | 30-5-35 | 40 | 3350x2200x3000 | 18000 |
SPB 4040 | 400 | 4000 | 12x4000 | 16x3000 | 300 | 3100 | 250 | 500 | 350 | 30-5-35 | 40 | 4350x2200x3000 | 19500 |
KIRAN HYDRAULICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |